About 1755 37 Street
Triple-Car Garage. Fully Renovated Bungalow. Located in the desirable Daly Grove neighbourhood, this beautifully renovated home delivers exceptional space, functionality, and value. The main floor offers 3 spacious bedrooms, 2 full bathrooms, a large modern kitchen, and a cozy fireplace, ideal for family living and entertaining. The fully finished basement features 3 additional bedrooms, 1 full bathroom, a second kitchen, separate entrance, and its own laundry, providing excellent potential for extended family. A rare detached heated triple-car garage completes this impressive property, offering ample parking and storage. This move-in-ready home combines modern upgrades, versatile living space, and a prime location in one outstanding package.
Features of 1755 37 Street
| MLS® # | E4470672 |
|---|---|
| Price | $499,999 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,061 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1755 37 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Daly Grove |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 2P6 |
Amenities
| Amenities | Hot Water Natural Gas, See Remarks, Natural Gas Stove Hookup |
|---|---|
| Parking | Triple Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher - Energy Star, Stove-Electric, Stove-Gas, Dryer-Two, Refrigerators-Two, Washers-Two, Garage Heater |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, See Remarks |
|---|---|
| Exterior Features | Back Lane, Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Vinyl Shingles |
| Construction | Wood, See Remarks |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 21st, 2026 |
|---|---|
| Days on Market | 45 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jarnail Bhatti And Karnal Singh Of MaxWell Polaris |
|---|
