Courtesy Of Ranjit S Ghotra Of MaxWell Polaris
About 20 1580 Mill Woods
Welcome to this 2 story townhome in the Pollard Meadows. The main floor offers a half bath, dinning area, spacious kitchen and large living room with a fireplace. When you go upstairs you wiLl find 3 bedrooms, and a large full 4pc bathroom. The fully finished basement has a large family room and storage area. LOW CONDO FEE and nice complex with assigned parking stall in front. Close to amenities, transit, playground and schools.
Features of 20 1580 Mill Woods
MLS® # | E4413260 |
---|---|
Price | $249,900 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,037 |
Acres | 0.00 |
Year Built | 1992 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 20 1580 Mill Woods |
---|---|
Area | Edmonton |
Subdivision | Pollard Meadows |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 6W3 |
Amenities
Amenities | Deck, No Smoking Home, Parking-Plug-Ins, Parking-Visitor |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 9th, 2024 |
---|---|
Days on Market | 34 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $225 |
Listing Details
Office | Courtesy Of Ranjit S Ghotra Of MaxWell Polaris |
---|