Courtesy Of Dwight Streu Of MaxWell Polaris
About # 58 10 Blackburn Drive W Sw
Original owner bungalow located in rare RV condo complex with South exposure. Open floor plan with kitchen open to great room. Fully finished basement features a large family room with gas fireplace, bedroom and full bathroom. Newer high efficiency furnace and central air conditioning. Main floor laundry. Attached RV garage is 44’ x 14 ‘ with a 12 ft high door and has water, power and sewer hook ups and gas monitor. For more details please visit the REALTOR’s® Website.
Features of # 58 10 Blackburn Drive W Sw
MLS® # | E4404781 |
---|---|
Price | $429,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,176 |
Acres | 0.18 |
Year Built | 1994 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | Bungalow |
Community Information
Address | # 58 10 Blackburn Drive W Sw |
---|---|
Area | Edmonton |
Subdivision | Blackburne |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 1C2 |
Amenities
Amenities | Deck, Parking-Visitor, Club House, R.V. Storage |
---|---|
Features | Deck, Parking-Visitor, Club House, R.V. Storage |
Parking Spaces | 4 |
Parking | Double Garage Attached, RV Parking, 220 Volt Wiring |
# of Garages | 2 |
Garages | 44' x 14' |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Mantel, Tile Surround |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Flat Site, Golf Nearby, Low Maintenance Landscape, Public Transportation, Shopping Nearby |
Construction | Wood Frame |
School Information
Elementary | Roberta MacAdam/Mons Fee |
---|---|
Middle | DS Mackenzie/Mons Fee |
High | Dr Anne Ander/Louis St Lau |
Additional Information
Date Listed | September 4th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $425 |
Listing Details
Office | Courtesy Of Dwight Streu Of MaxWell Polaris |
---|