Courtesy Of Jarnail Bhatti Of MaxWell Polaris
About 3725 Cherry Loop Sw
This beautifully landscaped, pie-shaped lot backs onto a walking trail leading to the park, offering a perfect blend of privacy and nature. The backyard is an outdoor oasis with a large deck for family gatherings, a patio area with a pergola, and a unique shed featuring a two-story playhouse and Storage shed. The upgraded two-story home is well-maintained and offers the opportunity to customize the undeveloped basement. The main floor is thoughtfully designed with a spacious great room, a dining area with deck access, and a modern kitchen equipped with a large island, quartz countertops, stainless steel appliances, and a walk-through pantry. The second floor features a generous owner’s suite with a walk-in closet, a full ensuite, and direct access to the laundry room. Two additional bedrooms and a second full bathroom provide ample space. The bonus room overlooks the backyard, offering a perfect spot to relax or entertain. For year-round comfort, the home is equipped with air conditioning.
Features of 3725 Cherry Loop Sw
MLS® # | E4404066 |
---|---|
Price | $599,989 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,862 |
Acres | 0.00 |
Year Built | 2018 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 3725 Cherry Loop Sw |
---|---|
Area | Edmonton |
Subdivision | Orchards At Ellerslie The |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2K7 |
Amenities
Amenities | Air Conditioner, Deck, See Remarks, HRV System, Natural Gas BBQ Hookup, Carbon Monoxide Detectors, Ceiling 9 ft., Gazebo, Tankless Hot Water |
---|---|
Features | Air Conditioner, Deck, See Remarks, HRV System, Natural Gas BBQ Hookup, Carbon Monoxide Detectors, Ceiling 9 ft., Gazebo, Tankless Hot Water |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl Plank |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Washer, TV Wall Mount, Curtains and Blinds, Stove-Countertop Inductn |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Airport Nearby, Backs Onto Park/Trees, Fenced, Fruit Trees/Shrubs, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks, Recreation Use |
Construction | Wood Frame |
Additional Information
Date Listed | August 29th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 443.10 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Jarnail Bhatti Of MaxWell Polaris |
---|